COMPARE OUR PRODUCTS Select the Toll Free package that best suits your needs: |
|||
| FEATURES | VALUE | STANDARD | ECONOMY |
| Cost per minute | 4.9¢ | 5.9¢ | 6.9¢ |
| Monthly fee | $9.80 | $5.90 | $3.45 |
| Minutes included per month | 200 | 100 | 50 |
| Setup fee | Free | Free | Free |
| *Vanity Number | $20 one-time fee | $20 one-time fee | $20 one-time fee |
| *Transfer exisiting phone number | Yes (no charge) | Yes (no charge) | Yes (no charge) |
| Web interface | Yes | Yes | Yes |
| Telephone interface | Yes | Yes | Yes |
| Forwarding Numbers | 2 Stored, 1 Temporary |
2 Stored, 1 Temporary |
2 Stored, 1 Temporary |
| Directing calls | Yes | Yes | Yes |
| Modify forwarding | Yes | Yes | Yes |
| Weekly Schedule | Yes | Yes | Yes |
| Customer support | Free | Free | Free |
| Additional Options: | Voicemail for just $4.99 a month | Voicemail for just $4.99 a month | Voicemail for just $4.99 a month |
|
* Must call and speak with a customer representative to process. Vanity number fees incur a one-time $20.00 processing fee. There is NO charge to transfer your current toll-free number. |
|||